Ultra-High Molecular Weight Polyethylene (UHMW)
DESCRIPTION
Ultra-High Molecular Weight Polyethylene is one of the toughest low-cost plastics and it can withstand the harshest environment. It has strong resistance to most chemicals. Excellent performance in a broad range of temperatures, especially in cold temperatures. It is extremely abrasion resistant and able to outwear steel in many applications. Finally, it is almost as slick as Teflon and used frequently as a bearing surface. The specific gravity of 0.93 suggests it is lighter than water.
PRIMARY SOURCE
About the supplier:
Rochling SE & Co. is our primary source of UHMW Polyethylene stock shapes.
Available Sizes:
Sheet: .060”-2.50” Gage 48” Wide. 96” or 120” Long.
Rod: 0.25” up to 10.0” Diameter
Most any size can be readily sourced. Reprocessed UHMW available in black is also a popular choice and saves money over virgin selections.
| Property | Test Method | Unit | Guideline Value |
|---|---|---|---|
| General properties | |||
| Specific Gravity | ASTM D792 | g/cm³ | 0.93 |
| Water Absorption | ASTM D570 | % | <0.10 |
| Mechanical properties | |||
| Wear resistance | Sand-slurry | 100 | |
| Hardness | ASTM D2240 | Shore D | 62-66 |
| Tensile Strength at yield 73°F | ASTM D638 | psi | 3100 |
| Tensile Modulus | ASTM D638 | psi | 100000 |
| Elongation at Break | ASTM D638 | % | >350 |
| Flexural Strength | ASTM D790 | psi | 3500 |
| Compressive Strength | ASTM D695 | psi | 3000 |
| Izod Impact, Notched | ASTM D256 | ft-lb/in | No Break |
| Coefficient of Friction, Dynamic | 0.10-0.22 | ||
| Coefficient of Friction, Static | 0.15-0.20 | ||
| Izod Impact Strength | ASTM D4020 | kJ/m² | 125 |
| Thermal properties | |||
| CTE, linear | ASTM D696 | in/in/°F | 1.1x 10-4 |
| Melting Point | ASTM D3418 | °F | 266-275 |
| Vicat Softening Point | ISO306 | °F | 176 |
| Maximum Service Temperature, Air | °F | 180 | |
| Heat Deflection Temperature 264psi | ASTM D648 | °F | 108 |
| Flammability, UL94 | 1/8 inch | HB |
Most any size can be readily sourced. Reprocessed UHMW available in black is also a popular choice and saves money over virgin selections.
UHMW Properties
- Low Coefficient of friction
- Good wear properties
- Good impact Strength
- Good temperature range Easy to machine
| Property | Test Method | Unit | Guideline Value |
|---|---|---|---|
| Electrical properties | |||
| Volume Resistivity | ASTM D257 | Ωcm | >10¹⁵ |
| Dielectric constant | ASTM D150 | 1MHz | 2.3 |
| Dielectric strength | ASTM D149 | kV/mm | 45 |
| Surface resistivity | ASTM D257 | Ohm/cm | >10¹² |
| Compliance properties | |||
| FDA | Yes | ||
| NSF | No | ||
| USDA | Yes |
Request a Quote
Meyer Plastics is a multifunctional plastic supplier combining the best parts of plastic distribution with excellent plastic manufacturing. Let’s get to work! Connect with us using this form, or tell us more about your upcoming project, and we will be in touch shortly.
Please, No Solicitations. Thank you.
"*" indicates required fields