PPS
DESCRIPTION
PRIMARY SOURCE
About the supplier:
Prime 750 ABS Properties:
DETAILS:
| Property | Method | Value | Unit |
|---|---|---|---|
| Specific Gravity | D792 | 1.04 | |
| Melt Flow | D1238 | 1.7 | g/10min |
| Rockwell Hardness | D785 | 102 | R Scale |
| Tensile @ Yield | D638 | 5,100 | psi |
| Flexural Strength | D790 | 8,000 | psi |
| Flexural Modulus | D790 | 270,000 | psi |
| Notched Izod @ 73°F | D256 | 6.3 | ft-lb/in |
| Notched Izod @ -40°F | D256 | 2.2 | ft-lb/in |
| Gloss, 60° Angle | D523 | 90 | gu |
| HDT @ 264 psi | D648 | 198 | °F |
| Vicat Softening Point | D1525 | 242 | °F |
DETAILS:
Request a Quote
Meyer Plastics is a multifunctional plastic supplier combining the best parts of plastic distribution with excellent plastic manufacturing. Let’s get to work! Connect with us using this form, or tell us more about your upcoming project, and we will be in touch shortly.
Please, No Solicitations. Thank you.
"*" indicates required fields