PAI Polyamide-imide (Torlon®)
DESCRIPTION
Polyamide-imide is recognized as the highest performance polymer available in standard machinable shapes. Achieving a transition temperature of 500 degrees F, polyamide-imide is an extremely strong and stiff plastic material. It has tremendous resistance to wearing with superior compressive strength, creep resistance, as well as resistance to most chemicals. It is the go-to plastic for extreme environmental conditions. Torlon® is the brand name owned by Solvay Advance Polymers the most common name associated with polyamide-imide.
Note: Due to the high cost and variable lead times, Meyer Plastics will need to source this material once we understand your application. Call, text, or email Meyer Plastics and we will get right on your solution.
PRIMARY SOURCE
About the supplier:
Rochling, SE, Co is our primary source for standard PAI shapes
Polyamide-imide Properties:
- Wear resistance in dry and lubricated environments
- Maintains strength and stiffness up to 500°F (260°C)
- Low-temperature toughness and impact strength
- Chemical resistance, including acids and most organics
- Low creep and wear under load
- Excellent compressive strength and extremely low CLTE
- Low flammability and smoke generation
| Property | Test method | Unit | Guideline value |
|---|---|---|---|
| General properties | |||
| Density | DIN EN ISO 1183-1 | g/cm³ | 1,37 |
| Water absorption | DIN EN ISO 62 | % | 0,7 |
| Flammability (Thickness 3 mm/6 mm) | UL 94 | V0 / V0 | |
| Mechanical properties | |||
| Yield stress | DIN EN ISO 527 | MPa | 90 |
| Elongation at break | DIN EN ISO 527 | % | 15 |
| Tensile modulus of elasticity | DIN EN ISO 527 | MPa | 2700 |
| Notched impact strength | DIN EN ISO 179 | kJ/m² | 7 |
| Shore hardness | DIN EN ISO 868 | scale D | 85 |
| Thermal properties | |||
| Melting temperature | ISO 11357-3 | °C | - |
| Glass transition temperature | ISO 11357-3 | °C | 225 |
| Thermal conductivity | DIN 52612-1 | W/(m K) | 0.18 |
| Thermal capacity | DIN 52612 | kJ/(kg K) | 1.1 |
| Coefficient of linear thermal expansion | DIN 53752 | 10⁻⁶/K | 55 |
| Service temperature, long term | Average | °C | -50...180 |
| Service temperature, short term (max.) | Average | °C | 220 |
| Heat deflection temperature | DIN EN ISO 75, Verf. A, HDT | °C | 200 |
| Electrical properties | |||
| Dielectric constant | IEC 60250 | 3.9 | |
| Dielectric dissipation factor (50 Hz) | IEC 60250 | 0.002 | |
| Volume resistivity | DIN EN 62631-3-1 | Ω cm | 10¹⁸ |
| Surface resistivity | DIN EN 62631-3-2 | Ω | 10¹⁴ |
| Comparative tracking index | IEC 60112 | 150 | |
| Dielectric strength | IEC 60243 | kV/mm | 25 |
Request a Quote
Meyer Plastics is a multifunctional plastic supplier combining the best parts of plastic distribution with excellent plastic manufacturing. Let’s get to work! Connect with us using this form, or tell us more about your upcoming project, and we will be in touch shortly.
Please, No Solicitations. Thank you.
"*" indicates required fields